Showing 49–60 of 79 results

Novacat Prime

From 7,07$

Novacat Prime – Battletech Miniature
70-ton Heavy Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 3,8 cm – 1.5 inch
Scale CGL 1:265 | 4,09 cm – 1.61 inch
Oversized – 1:150 | 7,23 cm – 2.85 inch
Oversized – 1:96 | 11,29 cm – 4.44 inch
Hex Base size 35mm x 30mm

Novacat Prime

From 7,07$

Novacat Prime – Battletech Miniature
70-ton Heavy Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,17 cm – 1.64 inch
Scale CGL 1:265 | 4,48 cm – 1.76 inch
Oversized – 1:150 | 7,91 cm – 3.11 inch
Oversized – 1:96 | 12,37 cm – 4.87 inch
Hex Base size 35mm x 30mm

Shadow Cat B

From 5,98$

Shadow Cat B – Battletech Miniature
45-ton Medium Clan OmniMech
Miniature height without base
Scale 6mm – 1:285 | 3,71 cm – 1,46 inch

Scale CGL – 1:265 | 4 cm – 1,58 inch

Scale Oversized – 1:150 | 7,06 cm – 2,78 inch

Scale Oversized – 1:96 | 10,56 cm – 4,16 inch

Includes a Hex base.

Shadow Cat B

From 5,98$

Shadow Cat B – Battletech Miniature
45-ton Medium Clan OmniMech
Miniature height without base
Scale 6mm – 1:285 | 3,56 cm – 1,41 inch

Scale CGL – 1:265 | 3,84 cm – 1,52 inch

Scale Oversized – 1:150 | 6,78 cm – 2,67 inch

Scale Oversized – 1:96 | 10,14 cm – 3,99 inch

Includes a Hex base.

Shadow Cat SDC-Prime

From 5,98$

Shadow Cat SDC-Prime – Battletech Miniature
45-ton Medium Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 3,63 cm – 1.43 inch
Scale CGL 1:265 | 3,9 cm – 1.54 inch
Oversized – 1:150 | 6,89 cm – 2.71 inch
Oversized – 1:96 | 10,77 cm – 4.24 inch
Hex Base size 35mm x 30mm

Skinwalker / Ryoken III

7,50$

Skinwalker / Ryoken III – Battletech Miniature

  • Miniature height: 47 mm – 1.85 inch
  • The miniature comes in four pieces
  • A Hex Base is included

Stormcrow A

From 5,98$

Stormcrow A – Battletech Miniature
50-ton Medium Clan OmniMech
Miniature height without base
Scale 6mm – 1:285 | 4,28 cm – 1,69 inch

Scale CGL – 1:265 | 4,62 cm – 1,82 inch

Scale Oversized – 1:150 | 8,15 cm – 3,21 inch

Scale Oversized – 1:96 | 12,19 cm – 4,8 inch

Includes a Hex base.

Stormcrow A

From 5,98$

Stormcrow A – Battletech Miniature
50-ton Medium Clan OmniMech
Miniature height without base
Scale 6mm – 1:285 | 4,29 cm – 1,69 inch

Scale CGL – 1:265 | 4,63 cm – 1,83 inch

Scale Oversized – 1:150 | 8,17 cm – 3,22 inch

Scale Oversized – 1:96 | 12,21 cm – 4,81 inch

Includes a Hex base.

Stormcrow SCR-Prime

From 5,98$

Stormcrow SCR-Prime – Battletech Miniature
50-ton Medium Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,26 cm – 1.68 inch
Scale CGL 1:265 | 4,58 cm – 1.8 inch
Oversized – 1:150 | 8,09 cm – 3.19 inch
Oversized – 1:96 | 12,64 cm – 4.98 inch
Hex Base size 35mm x 30mm

Summoner Thor D

From 7,07$

Summoner Thor D – Battletech Miniature
70-ton Heavy Clan OmniMech
Miniature height without base
Scale 6mm – 1:285 | 4,26 cm – 1,68 inch

Scale CGL – 1:265 | 4,59 cm – 1,81 inch

Scale Oversized – 1:150 | 8,1 cm – 3,19 inch

Scale Oversized – 1:96 | 12,11 cm – 4,77 inch

Includes a Hex base.

Summoner Thor D

From 7,07$

Summoner Thor D – Battletech Miniature
70-ton Heavy Clan OmniMech
Miniature height without base
Scale 6mm – 1:285 | 4,26 cm – 1,68 inch

Scale CGL – 1:265 | 4,59 cm – 1,81 inch

Scale Oversized – 1:150 | 8,1 cm – 3,19 inch

Scale Oversized – 1:96 | 12,11 cm – 4,77 inch

Includes a Hex base.

Summoner Thor Prime

From 7,07$

Summoner Thor Prime – Battletech Miniature
70-ton Heavy Clan OmniMech
Miniature height without base
Scale 6mm – 1:285 | 4,26 cm – 1,68 inch

Scale CGL – 1:265 | 4,59 cm – 1,81 inch

Scale Oversized – 1:150 | 8,1 cm – 3,19 inch

Scale Oversized – 1:96 | 12,11 cm – 4,77 inch

Includes a Hex base.