Showing 1–24 of 79 results

Adder ADR-41S

From 5,98$

Adder ADR-41S – Battletech Miniature
35-ton Light Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 2,57 cm – 1.01 inch
Scale CGL 1:265 | 2,76 cm – 1.09 inch
Oversized – 1:150 | 4,88 cm – 1.92 inch
Oversized – 1:96 | 7,62 cm – 3 inch
Hex Base size 35mm x 30mm

Adder ADR-Prime

From 5,98$

Adder ADR-Prime – Battletech Miniature
35-ton Light Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 2,62 cm – 1.03 inch
Scale CGL 1:265 | 2,82 cm – 1.11 inch
Oversized – 1:150 | 4,98 cm – 1.96 inch
Oversized – 1:96 | 7,78 cm – 3.06 inch
Hex Base size 35mm x 30mm

Arctic Cheetah ACH-Prime

From 5,98$

Arctic Cheetah ACH-Prime – Battletech Miniature
30-ton Light Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 3,77 cm – 1.48 inch
Scale CGL 1:265 | 4,05 cm – 1.59 inch
Oversized – 1:150 | 7,16 cm – 2.82 inch
Oversized – 1:96 | 11,18 cm – 4.4 inch
Hex Base size 35mm x 30mm

Arctic Wolf 3059

From 5,98$

Arctic Wolf 3059 – Battletech Miniature
Miniature height without base
Scale 6mm – 1:285 | 3,15 cm – 1,24 inch
Scale CGL – 1:265 | 3,4 cm – 1,34 inch
Scale Oversized – 1:150 | 6 cm – 2,36 inch
Scale Oversized – 1:96 | 8,97 cm – 3,53 inch
Includes a Hex base.

Arctic Wolf 3059

From 5,98$

Arctic Wolf 3059 – Battletech Miniature
Miniature height without base
Scale 6mm – 1:285 | 3,21 cm – 1,27 inch
Scale CGL – 1:265 | 3,46 cm – 1,36 inch
Scale Oversized – 1:150 | 6,1 cm – 2,4 inch
Scale Oversized – 1:96 | 9,12 cm – 3,59 inch
Includes a Hex base.

Arctic Wolf ARW-Prime

From 5,98$

Arctic Wolf ARW-Prime – Battletech Miniature
40-ton Medium Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,25 cm – 1.67 inch
Scale CGL 1:265 | 4,57 cm – 1.8 inch
Oversized – 1:150 | 8,07 cm – 3.18 inch
Oversized – 1:96 | 12,62 cm – 4.97 inch
Hex Base size 35mm x 30mm

Black Lanner BKL-Prime

From 5,98$

Black Lanner BKL-Prime – Battletech Miniature
55-ton Medium Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,06 cm – 1.6 inch
Scale CGL 1:265 | 4,37 cm – 1.72 inch
Oversized – 1:150 | 7,72 cm – 3.04 inch
Oversized – 1:96 | 12,06 cm – 4.75 inch
Hex Base size 35mm x 30mm

Black Lanner C

From 5,98$

Black Lanner C – Battletech Miniature
Miniature height without base
Scale 6mm – 1:285 | 3,98 cm – 1,57 inch
Scale CGL – 1:265 | 4,29 cm – 1,69 inch
Scale Oversized – 1:150 | 7,57 cm – 2,98 inch
Scale Oversized – 1:96 | 11,32 cm – 4,46 inch
Includes a Hex base.

Black Lanner C

From 5,98$

Black Lanner C – Battletech Miniature
Miniature height without base
Scale 6mm – 1:285 | 3,98 cm – 1,57 inch
Scale CGL – 1:265 | 4,29 cm – 1,69 inch
Scale Oversized – 1:150 | 7,57 cm – 2,98 inch
Scale Oversized – 1:96 | 11,32 cm – 4,46 inch
Includes a Hex base.

Blood Asp BAS-Prime

From 7,50$

Blood Asp BAS-Prime – Battletech Miniature
90-ton Assault Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,46 cm – 1.76 inch
Scale CGL 1:265 | 4,8 cm – 1.89 inch
Oversized – 1:150 | 8,48 cm – 3.34 inch
Oversized – 1:96 | 13,25 cm – 5.22 inch
Hex Base size 35mm x 30mm

Blood Asp D

From 7,50$

Blood Asp D – Battletech Miniature
90-ton Assault Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,29 cm – 1.69 inch
Scale CGL 1:265 | 4,61 cm – 1.81 inch
Oversized – 1:150 | 8,14 cm – 3.2 inch
Oversized – 1:96 | 12,73 cm – 5.01 inch
Hex Base size 35mm x 30mm

Blood Asp D

From 7,50$

Blood Asp D – Battletech Miniature
90-ton Assault Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,76 cm – 1.87 inch
Scale CGL 1:265 | 5,12 cm – 2.02 inch
Oversized – 1:150 | 9,05 cm – 3.56 inch
Oversized – 1:96 | 14,13 cm – 5.56 inch
Hex Base size 35mm x 30mm

Cougar A

From 5,98$

Cougar A – Battletech Miniature
Miniature height without base
Scale 6mm – 1:285 | 3,18 cm – 1,25 inch
Scale CGL – 1:265 | 3,43 cm – 1,35 inch
Scale Oversized – 1:150 | 6,05 cm – 2,38 inch
Scale Oversized – 1:96 | 9,04 cm – 3,56 inch
Includes a Hex base.

Cougar A

From 5,98$

Cougar A – Battletech Miniature
Miniature height without base
Scale 6mm – 1:285 | 3,18 cm – 1,25 inch
Scale CGL – 1:265 | 3,43 cm – 1,35 inch
Scale Oversized – 1:150 | 6,05 cm – 2,38 inch
Scale Oversized – 1:96 | 9,04 cm – 3,56 inch
Includes a Hex base.

Cougar COG-Prime

From 5,98$

Cougar COG-Prime – Battletech Miniature
35-ton Light Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 3,49 cm – 1.37 inch
Scale CGL 1:265 | 3,75 cm – 1.48 inch
Oversized – 1:150 | 6,63 cm – 2.61 inch
Oversized – 1:96 | 10,35 cm – 4.07 inch
Hex Base size 35mm x 30mm

Dire Wolf Daishi DWF-41S

From 7,50$

Dire Wolf Daishi DWF-41S – Battletech Miniature
100-ton Assault Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,12 cm – 1.62 inch
Scale CGL 1:265 | 4,43 cm – 1.74 inch
Oversized – 1:150 | 7,83 cm – 3.08 inch
Oversized – 1:96 | 12,23 cm – 4.81 inch
Hex Base size 35mm x 30mm

Dire Wolf Daishi DWF-Prime

From 7,50$

Dire Wolf Daishi DWF-Prime – Battletech Miniature
100-ton Assault Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,25 cm – 1.67 inch
Scale CGL 1:265 | 4,57 cm – 1.8 inch
Oversized – 1:150 | 8,07 cm – 3.18 inch
Oversized – 1:96 | 12,62 cm – 4.97 inch
Hex Base size 35mm x 30mm

Direwolf Daishi Prime

From 7,50$

Direwolf Daishi Prime – Battletech Miniature
100-ton Assault Clan OmniMech
Miniature height without base
Scale 6mm – 1:285 | 4,31 cm – 1,7 inch

Scale CGL – 1:265 | 4,65 cm – 1,83 inch

Scale Oversized – 1:150 | 8,2 cm – 3,23 inch

Scale Oversized – 1:96 | 12,27 cm – 4,83 inch

Includes a Hex base.

Direwolf Daishi Prime

From 7,50$

Direwolf Daishi Prime – Battletech Miniature
100-ton Assault Clan OmniMech
Miniature height without base
Scale 6mm – 1:285 | 4,25 cm – 1,68 inch

Scale CGL – 1:265 | 4,58 cm – 1,81 inch

Scale Oversized – 1:150 | 8,09 cm – 3,19 inch

Scale Oversized – 1:96 | 12,1 cm – 4,77 inch

Includes a Hex base.

Ebon Jaguar EBJ-Prime

From 7,07$

Ebon Jaguar EBJ-Prime – Battletech Miniature
65-ton Heavy Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,05 cm – 1.59 inch
Scale CGL 1:265 | 4,36 cm – 1.72 inch
Oversized – 1:150 | 7,7 cm – 3.03 inch
Oversized – 1:96 | 12,04 cm – 4.74 inch
Hex Base size 35mm x 30mm

Executioner EXE-Prime

From 7,50$

Executioner EXE-Prime – Battletech Miniature
95-ton Assault Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,89 cm – 1.93 inch
Scale CGL 1:265 | 5,26 cm – 2.07 inch
Oversized – 1:150 | 9,29 cm – 3.66 inch
Oversized – 1:96 | 14,52 cm – 5.72 inch
Hex Base size 35mm x 30mm

Gargoyle GAR-Prime

From 7,50$

Gargoyle GAR-Prime – Battletech Miniature
80-ton Assault Clan OmniMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,66 cm – 1.83 inch
Scale CGL 1:265 | 5,01 cm – 1.97 inch
Oversized – 1:150 | 8,85 cm – 3.48 inch
Oversized – 1:96 | 13,83 cm – 5.44 inch
Hex Base size 35mm x 30mm

Hankyu Arctic Cheetah A

From 5,98$

Hankyu Arctic Cheetah A – Battletech Miniature
Miniature height without base
Scale 6mm – 1:285 | 3,18 cm – 1,25 inch
Scale CGL – 1:265 | 3,43 cm – 1,35 inch
Scale Oversized – 1:150 | 6,04 cm – 2,38 inch
Scale Oversized – 1:96 | 9,04 cm – 3,56 inch
Includes a Hex base.

Hankyu Arctic Cheetah A

From 5,98$

Hankyu Arctic Cheetah A – Battletech Miniature
Miniature height without base
Scale 6mm – 1:285 | 3,06 cm – 1,21 inch
Scale CGL – 1:265 | 3,29 cm – 1,3 inch
Scale Oversized – 1:150 | 5,81 cm – 2,29 inch
Scale Oversized – 1:96 | 8,69 cm – 3,42 inch
Includes a Hex base.