Showing all 6 results

Black Python BKP-Prime

From 7,50$

Black Python BKP-Prime – Battletech Miniature
75-ton Heavy Clan BattleMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,54 cm – 1.79 inch
Scale CGL 1:265 | 4,88 cm – 1.92 inch
Oversized – 1:150 | 8,62 cm – 3.39 inch
Oversized – 1:96 | 13,47 cm – 5.3 inch
Hex Base size 35mm x 30mm

Hellfire HLF-Prime

From 6,41$

Hellfire HLF-Prime – Battletech Miniature
60-ton Heavy Clan BattleMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 3,86 cm – 1.52 inch
Scale CGL 1:265 | 4,15 cm – 1.63 inch
Oversized – 1:150 | 7,33 cm – 2.89 inch
Oversized – 1:96 | 11,46 cm – 4.51 inch
Hex Base size 35mm x 30mm

Night Gyr NTG-Prime

From 7,50$

Night Gyr NTG-Prime – Battletech Miniature
75-ton Heavy Clan BattleMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,44 cm – 1.75 inch
Scale CGL 1:265 | 4,77 cm – 1.88 inch
Oversized – 1:150 | 8,43 cm – 3.32 inch
Oversized – 1:96 | 13,17 cm – 5.19 inch
Hex Base size 35mm x 30mm

Orion ON1-IIC

From 6,41$

Orion ON1-IIC – Battletech Miniature
75-ton Heavy Clan BattleMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,44 cm – 1.75 inch
Scale CGL 1:265 | 4,78 cm – 1.88 inch
Oversized – 1:150 | 8,44 cm – 3.32 inch
Oversized – 1:96 | 13,19 cm – 5.19 inch
Hex Base size 35mm x 30mm

Orion ON1-P

From 6,41$

Orion ON1-P – Battletech Miniature
75-ton Heavy Clan BattleMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,32 cm – 1.7 inch
Scale CGL 1:265 | 4,65 cm – 1.83 inch
Oversized – 1:150 | 8,22 cm – 3.24 inch
Oversized – 1:96 | 12,84 cm – 5.06 inch
Hex Base size 35mm x 30mm

Orion ON1-V

From 6,41$

Orion ON1-V – Battletech Miniature
75-ton Heavy Clan BattleMech
Miniature height is calculated without the hex base
Scale 6mm 1:285 | 4,84 cm – 1.91 inch
Scale CGL 1:265 | 5,2 cm – 2.05 inch
Oversized – 1:150 | 9,19 cm – 3.62 inch
Oversized – 1:96 | 14,35 cm – 5.65 inch
Hex Base size 35mm x 30mm